ASUS TUF Curved Gaming MonitorVG34VQEL1A 34" LED Black
| Display Size | 34" |
|---|---|
| Panel Type | VA LCD |
| Native Resolution | 3440 x 1440 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 125% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 34" |
|---|---|
| Panel Type | VA LCD |
| Aspect Ratio | 21:9 |
| Native Resolution | 3440 x 1440 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 125% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 31.39 x 13.14" / 797.22 x 333.72 mm |
| Curvature | 1500R |
| Dot Pitch | 0.231 x 0.231 mm |
| Pixels Per Inch (ppi) | 110 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Standby: 0.5 WTypical: 29.5 WMaximum: 110.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Height: 5.1" / 130 mmTilt: 25° (-5 to 20°)Swivel: 20° (-10 to 10°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 31.8 x 21.3 x 9.8" / 807.8 x 540.6 x 248.5 mm (with Stand)31.8 x 14.6 x 4.4" / 807.8 x 370.3 x 111 mm (without Stand) |
| Weight | 17.79 lb / 8.07 kg (with Stand)12.76 lb / 5.79 kg (without Stand) |
| MPN | 90LM06F0-B01E70 |
|---|---|
| GTIN / EAN / UPC | 4711081867418 |
