ASUS TUF Gaming Monitor VG27AQA1A 27" Quad HD Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 90% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | Rear:2x HDMI 2.0 1x DisplayPort 1.4 |
| Outputs | Rear:1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | Rear: 1x USB-A (Unspecified Version) (Service) |
| Built-In Speakers | Yes, 2x 2 W |
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 400 nits / cd/m2 (Sustained) |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 260 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 90% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.494 x 13.215" / 596.736 x 335.664 mm |
| Curvature | Yes |
| Pixels Per Inch (ppi) | 108 ppi |
| Look-Up Table | Yes |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | Rear:2x HDMI 2.0 1x DisplayPort 1.4 |
|---|---|
| Outputs | Rear:1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | Rear: 1x USB-A (Unspecified Version) (Service) |
| USB Power Delivery | Yes |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Supported Languages | CroatianCzechDutchEnglishFrenchGermanHungarianIndonesianItalianJapaneseKoreanPersianPolishPortugueseRomanianRussianSimplified ChineseSpanishThaiTraditional ChineseTurkishUkrainianVietnamese |
|---|---|
| Power Consumption | Typical: < 26.0 WStandby: < 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Certifications | cTUVus, FCC, CB, CE, ErP, WEEE, EU Energy Label, ICES-3, CCC, BSMI, RCM, VCCI, Kcc, KC, RoHS, CEC, Microsoft WHQL, TUV Low Blue Light, TUV Flicker Free, PSB |
| Adjustments | Tilt: 25° (-5 to 20°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 17.9 x 8.4" / 614.8 x 455 x 213.8 mm (with Stand)24.2 x 14.4 x 2" / 614.8 x 366.5 x 50.6 mm (without Stand) |
| Weight | 11.07 lb / 5.02 kg (with Stand)9.33 lb / 4.23 kg (without Stand) |
| Package Weight | 15.125 lb |
|---|---|
| Box Dimensions (LxWxH) | 26.9 x 20.3 x 6.3" |
| MPN | 90LM05Z0-B05370 |
|---|---|
| GTIN / EAN / UPC | 4711081907503 |
