ASUS TUF Gaming NVIDIA GeForce RTX 5070 OC 12GB GDDR7
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 12 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 2x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | 3.1-Slot |
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Clock Speed | Base Mode: 2610 MHz OC Mode: 2640 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | OpenGL: 4.6 |
| Video RAM | 12 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 192-Bit |
| Video Output | 3x DisplayPort 2.1b 2x HDMI 2.1b |
|---|
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.51" / 139.95 mm |
| Length | 12.95" / 328.93 mm |
| GPU Width | 3.1-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 5.115 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.6 x 8.9 x 3.5" |
| MPN | 90YV0LZ0-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711387849071, 4711387849071 |
