ASUS ZenScreen MB16QHG Monitor 16" WQXGA LCD Black
| Display Size | 16" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1600 |
| Maximum Brightness | 500 nits / cd/m2 |
| HDR Support | No, |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI |
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 2x USB-C (Unspecified Version) (Audio/Video) |
| Display Size | 16" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Native Resolution | 2560 x 1600 |
| Maximum Brightness | 500 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1200:1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | No |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 100% DCI-P3 |
| Screen Area | 13.57 x 8.48" / 344.68 x 215.42 mm |
| Dot Pitch | 0.135 x 0.135 mm |
| Pixels Per Inch (ppi) | 188 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x HDMI |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| USB I/O | 2x USB-C (Unspecified Version) (Audio/Video) |
| Built-In Speakers | No |
|---|
| Power Consumption | Maximum: < 13.0 WStandby: < 0.5 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Lock Slot | No |
|---|---|
| Dimensions | 14.2 x 9.7 x 0.8" / 359.7 x 247.1 x 20.6 mm |
| Weight | 2.6 lb / 1.2 kg |
| Package Weight | 7.36 lb |
|---|---|
| Box Dimensions (LxWxH) | 17.1 x 13.3 x 4.8" |
| MPN | 90LM08NG-B01170 |
|---|---|
| GTIN / EAN / UPC | 4711387078471 |
