Canon XA60 Professional UHD 4K Camcorder
| Sensor Type | 1/2.3"-Type CMOS Sensor | 
|---|---|
| Image Stabilization | Optical in Integrated Lens Digital | 
| Capture Type | Video Only | 
| Shutter Type | Electronic Global Shutter | 
|---|---|
| Shutter Speed | 1/2000 to 1 Second | 
| Gain | 0 to 24 dB (Native) | 
| Signal-to-Noise Ratio | 3 dB | 
| Minimum Illumination | 5 Lux at 1/30 Shutter Speed 0.3 Lux at 1/2 Shutter Speed | 
| White Balance | 2000 to 15,000K | 
| Focal Length | 3.6 to 73.4mm (35mm Equivalent Focal Length: 29.3 to 627mm) | 
|---|---|
| Optical Zoom Ratio | 20x | 
| Maximum Aperture | f/1.8 to 2.8 | 
| Minimum Focus Distance | Wide: 0.4" / 1.0 cm Entire Zoom Range: 23.6" / 60.0 cm | 
| Control Rings | Focus Zoom | 
| Focus Control | Autofocus Manual Focus | 
| Internal Recording Modes | H.264/MP4/XF-AVC 3840 x 2160 at 23.98/24.00/29.97 fps (150 Mb/s) 1920 x 1080p at 23.98/24.00/29.97/59.94 fps (17 to 35 Mb/s) 1280 x 720 at 59.94 fps (8 Mb/s) | 
| Broadcast Output | NTSC | 
| Built-In Microphone Type | Stereo | 
| Audio Recording | MP4: 2-Channel 16-Bit AAC Audio MP4: 4-Channel 16-Bit LPCM Audio | 
| IP Streaming | None | 
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) | 
|---|---|
| Video I/O | 1 x Mini-HDMI 2.0 Output | 
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x USB-C Input | 
| Other I/O | 1 x USB-C | 
| Size | 3.5" | 
|---|---|
| Resolution | 2,760,000 Dot | 
| Display Type | Articulating Touchscreen LCD | 
| Type | Built-In Electronic (LCD) | 
|---|---|
| Size | 0.36" | 
| Resolution | 1,770,000 Dot | 
| Focus Type | Auto and Manual Focus | 
|---|---|
| Focus Mode | Automatic, Manual Focus | 
| Operating Temperature | 32 to 72°F / 0 to 40°C (Recommended) | 
|---|---|
| Storage Temperature | 23 to 113°F / -5 to 45°C | 
| Operating Humidity | 85% | 
| Storage Humidity | 60% | 
| Battery Type | Canon BP-8 Series | 
|---|---|
| Tripod Mounting Thread | 1/4"-20 Female | 
| Accessory Mount | 1 x Cold Shoe Mount on Included Handle | 
| Dimensions (W x H x D) | 7.2 x 4.3 x 3.3" / 18.3 x 10.9 x 8.4 cm (Without Protrusions) | 
| Weight | 1.6 lb / 740 g (Body Only) 2.5 lb / 1135 g (With Battery, Handle, Recording Media) | 
| Package Weight | 4.8 lb / 2.18 kg | 
|---|---|
| Box Dimensions (LxWxH) | 11.1 x 10.7 x 8.5" | 
| MPN | 5733C007 | 
|---|---|
| GTIN / EAN / UPC | 8714574672779 | 



 
  
  
  
  
  
  
  
  
 