Digital Camera FUJIFILM instax mini Evo Cinema Hybrid Instant
| Print Media | INSTAX MINI Film |
|---|---|
| Effective Sensor Resolution | 5 Megapixel (1920 x 2560) |
| Image Sensor | 1/5"-Type |
| Focal Length | 28mm |
| Optical Zoom | 1x |
| Aperture | Fixed: f/2 |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 5.4 *Built-In |
| Mobile App Compatible | Yes: Android & iOS Functionality: Access Stored Files |
| Built-In Flash/Light | Yes, Flash & Continuous |
| Battery | Rechargeable Lithium-Ion (Built-In) |
| Effective Sensor Resolution | 5 Megapixel (1920 x 2560) |
|---|---|
| Image Sensor | 1/5"-Type CMOS |
| Focal Length | 28mm |
|---|---|
| Optical Zoom | 1x |
| Aperture | Fixed: f/2 |
| Focus Range | 3.9" to Infinity / 10 cm to Infinity |
| Shutter Speed | 1/4 to 1/8000 Second in Auto Mode |
|---|---|
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native in Auto Mode: 100 to 1600 |
| Metering Method | TTL 256-Zones |
| Exposure Modes | Auto |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Fluorescent, Incandescent, Shade, Sunlight |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:4 |
|---|---|
| Image File Format | JPEG |
| Bit Depth | 8-Bit |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
|---|---|
| Internal Storage | Yes |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 5.4 *Built-In |
| Mobile App Compatible | Yes: Android & iOS App Name: instax mini Evo Functionality: Access Stored Files |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Fixed 1.5" LCD |
|---|
| Type | Electronic |
|---|
| Built-In Flash/Light | Yes, Flash & Continuous |
|---|---|
| Flash Modes | Auto, Forced On, Off |
| Effective Flash Range | 1.6 to 4.9' / 0.5 to 1.5 m |
| Non-Shoe Flash Connection | No |
| Operating Conditions | 41 to 104°F / 5 to 40°C at 20 to 80% Humidity |
|---|---|
| Battery | Rechargeable Lithium-Ion (Built-In) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 1.6 x 5.2 x 3.9" / 39.4 x 132.5 x 100.1 mm |
| Weight | 9.5 oz / 270 g (Body Only) |
| Package Weight | 1.645 lb / 0.75 kg |
|---|---|
| Box Dimensions (LxWxH) | 9 x 8.6 x 2.4" / 22.54 x 21.53 x 6.01 cm |
| MPN | 16956043 |
|---|---|
| GTIN / EAN / UPC | 4547410562309 |


