Digital Camera OM SYSTEM Tough TG-7 Black
| Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
|---|---|
| Image Sensor | 1/1.3"-Type CMOS |
| Image Stabilization | Sensor-Shift |
| Focal Length | 4.5 to 18mm (35mm Equivalent: 25 to 100mm) |
|---|---|
| Optical Zoom | 4x |
| Digital Zoom | 2x Maximum |
| Maximum Aperture | f/2 to 4.9 |
| Focus Range | 3.94" to Infinity / 0.1 m to Infinity |
| Shutter Speed | 1/2000 to 1/2 Second 1/2000 to 4 Seconds in Auto Mode |
|---|---|
| ISO Sensitivity Range | 100 to 1600 in Auto Mode (Extended: 100 to 12,800) |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Custom, Underwater |
| Continuous Shooting | Up to 20 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 10 fps at 12 MP for up to 14 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 12 MP for up to 49 Frames (Raw) / Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Special Options | Beach, Fireworks, Landscape, Night Landscape, Panorama, Snow |
| Aspect Ratio | 4:3 |
|---|---|
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Internal Recording Modes | MOV UHD 4K (3840 x 2160) at 25/29.97 fps (102 Mb/s) 1920 x 1080p at 25/29.97/50/59.94 fps (18 to 52 Mb/s) 1280 x 720 at 25/29.97 fps (18 to 52 Mb/s) |
|---|---|
| Recording Limit | Up to 30 Minutes |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Video I/O | None |
| Audio I/O | None |
| Power I/O | 1 x Micro-USB Input |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Display Size | 3.0" |
|---|---|
| Resolution | 1,037,000 Dot |
| Display Type | Fixed LCD |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto, Fill In, Manual, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | None |
| Environmental Protection | Advertised as Submersible to 49.2' / 15 m *Test Methodology Not Supplied |
|---|---|
| Shockproof | 7' / 2.1 m |
| Crushproof | 220 lbf / 100 kgf |
| Battery Type | 1 x LI-92B Rechargeable Lithium-Ion (Approx. 340 Shots) |
|---|---|
| Shoe Mount | None |
| Dimensions (W x H x D) | 4.5 x 2.6 x 1.3" / 113.9 x 65.8 x 32.7 mm |
| Weight | 8.8 oz / 249 g |
| Package Weight | 1.16 lb / 0.53 kg |
|---|---|
| Box Dimensions (LxWxH) | 5.9 x 5.8 x 3" / 14.77 x 14.52 x 7.51 cm |
| MPN | V110030BU000 |
|---|---|
| GTIN / EAN / UPC | 4545350055974 |


