Digital Mirrorless Camera OM SYSTEM OM-1 Mark II Body
| Lens Mount | Micro Four Thirds |
|---|---|
| Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) BSI MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo/Video 200 to 25,600 in Manual, Auto Mode (Extended: 80 to 102,400) |
| Metering Method | Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Precise Scan Rate Control | Yes |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | 2000 to 14,000K Presets: AWB, Custom, Flash, Fluorescent, Overcast, Shade, Sunlight, Tungsten, Underwater |
| Continuous Shooting | Up to 120 fps |
| Interval Recording | Yes |
| Image Sizes | 4:3 50 MP (8160 x 6120) *Via In-Camera Pixel-Shift 25 MP (5760 x 4320) *Via In-Camera Pixel-Shift 20 MP (5184 x 3888) |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
| Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s] 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [202 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps [202 Mb/s] H.265 4096 x 2160 at 23.98/25/29.97/50/59.94 fps [152 Mb/s] 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [152 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200 fps [162 Mb/s] |
|---|---|
| External Recording Modes | 4:2:2/Raw 8/12-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | FLAT, HDR-HLG, OM-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone Type | Stereo |
| Audio Recording | 16-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) 1x PC Sync Socket |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share Functionality: Access Stored Files, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Size | 3" |
|---|---|
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
|---|---|
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1.48x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 1053 |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Fill In, Manual, Off, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
|---|---|
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 30 to 90% |
| Storage Humidity | 10 to 90% |
| Battery Type | 1x BLX-1 Rechargeable Lithium-Ion (Approx. 500 Shots) |
|---|---|
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
| Weight | 1.1 lb / 511 g (Body Only) |
| Package Weight | 3 lb / 1.36 kg |
|---|---|
| Box Dimensions (LxWxH) | 7.5 x 7.5 x 5.75" / 18.78 x 18.78 x 14.4 cm |
| MPN | V210040BU000 |
|---|---|
| GTIN / EAN / UPC | 4545350056056 |


