Digital Mirrorless Camera Sony a7CR Body Silver
| Lens Mount | Sony E |
|---|---|
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
|---|---|
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) |
| Image Sizes | 3:2 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) |
|---|---|
| Aspect Ratio | 3:2 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps (30 to 200 Mb/s) XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) |
|---|---|
| External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| Broadcast Output | NTSC/PAL |
| IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 29.97p 1920 x 1080 at 25p, 29.97p, 50p, 59.94p 1280 x 720 at 25p, 29.97p |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Size | 3" |
|---|---|
| Resolution | 1,036,800 Dot |
| Display Type | Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
|---|---|
| Size | 0.39" |
| Resolution | 2,359,296 Dot |
| Eye Point | 22 mm |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 693 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash/Light | No |
|---|---|
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 490 Shots) |
|---|---|
| Shoe Mount | 1 x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
| Weight | 1.1 lb / 515 g (With Battery, Recording Media) 0.9 lb / 430 g (Body Only) |
| Package Weight | 1.89 lb / 0.86 kg |
|---|---|
| Box Dimensions (LxWxH) | 6.8 x 5.7 x 4.8" / 17.03 x 14.27 x 12.02 cm |
| MPN | ILCE7CRS.CEC |
|---|---|
| GTIN / EAN / UPC | 4548736154056 |


