Digital Mirrorless Camera Sony ZV-E10 II Body White
| Lens Mount | Sony E |
|---|---|
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel |
| Image Sensor | 23.3 x 15.5 mm (APS-C) BSI CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
|---|---|
| Aspect Ratio | 3:2 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [50 to 200 Mb/s] H.264/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|---|---|
| External Recording Modes | HDMI 3840 x 2160 1920 x 1080p |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | RTMP, RTMPS, SRT 3840 x 2160 at 25p, 30p |
| Built-In Microphone | Stereo (Microphone Location: Top) |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) (UHS-II) |
|---|---|
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Display Size | 3" |
|---|---|
| Resolution | 1,036,800 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
|---|---|
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
| Autofocus Sensitivity | -3 to +20 EV |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Maximum Sync Speed | 1/30 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 610 Shots) |
|---|---|
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.5 x 2.7 x 2.1" / 114.8 x 67.5 x 54.2 mm |
| Weight | 10.3 oz / 292 g (Body Only) 13.3 oz / 377 g (With Battery, Recording Media) |
| Package Weight | 1.255 lb / 0.57 kg |
|---|---|
| Box Dimensions (LxWxH) | 5.9 x 5.4 x 4.8" / 14.77 x 13.52 x 12.02 cm |
| MPN | ZVE10M2W |
|---|---|
| GTIN / EAN / UPC | 4548736160996 |


