DJI Osmo 360 Action Camera Adventure Combo
| Image Sensor | 1/1.1"-Type CMOS (2 Lenses) |
|---|---|
| Sensor Resolution | Effective: 120 Megapixel (15,520 x 7760) |
| Image Stabilization | Digital |
| Maximum Aperture | f/1.9 |
|---|---|
| Minimum Focus Distance | 29.5" / 75 cm |
| Zoom | No |
| Stitching Method | In-Camera Stitching |
|---|---|
| 360 Video Recording | In-Camera Stitching (MP4) 7680 x 3840 at 30/48/50/25 fps 6000 x 3000 at 30/48/50/60/25 fps 6000 x 1500 at 100/120 fps 3840 x 1920 at 100 fps 3840 x 3840 at 30/50/60/25 fps 3840 x 960 at 240 fps 1920 x 1920 at 240/100/120 fps |
| Single-Lens Recording | MP4 via H.265/HEVC 5120 x 3840 at 25/30/50/60 fps 5120 x 2880 at 25/30/50/60 fps 3840 x 3840 at 25/30/50/60 fps 3840 x 2880 at 25/30/50/60 fps 3840 x 2160 at 25/30/50/60 fps 2688 x 2016 at 25/30/50/60/100/120 fps 2688 x 1512 at 25/30/50/60/100/120 fps |
| Still Image Support | JPEG 120 MP (15,520 x 7760) 30.72 MP (6400 x 4800) |
| Audio Recording | AAC: 4.0 Surround, 16 -Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | 128 GB |
| Shutter Speed | 1/8000 to 30 Second 1/8000 to 1/25 Second |
|---|---|
| ISO/Gain Sensitivity | Native: 100 to 51,200 |
| Exposure Modes | Auto |
| White Balance | Presets: Auto |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.1 |
|---|---|
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Studio, Mimo |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (3.87 VDC, 1950 mAh) |
|---|---|
| Estimated Battery Life | 100 Minutes |
| Environmental Resistance | Weather/Water-Resistant (IP68) |
|---|---|
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Impact Resistance | No |
| Display Type | Fixed Touchscreen LCD |
|---|---|
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Burst Slow-Mo Horizon Lock Intelligent Tracking Invisible Selfie-Stick Panorama RockSteady 3.0 SuperNight Mode Time-Lapse |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x D x H) | 3.2 x 1.4 x 2.4" / 81.0 x 36.0 x 61.3 mm |
| Weight | 6.5 oz / 183.2 g |
| Package Weight | 1.66 lb / 0.75 kg |
|---|---|
| Box Dimensions (LxWxH) | 10.6 x 3.7 x 2.5" / 26.54 x 9.26 x 6.26 cm |
| MPN | CP.OS.00000442.02 |
|---|---|
| GTIN / EAN / UPC | 6937224110519 |


