Garmin Venu 2 Silver Blue
| Manufacturer | Garmin |
|---|---|
| Colour | Blue, silver |
| Protection level | 5ATM |
| Waterproof up to | 50 m |
| Changeable band | Yes |
| Watch type | Sport watch |
|---|---|
| Casing material | Stainless steel |
| Casing size | 45 mm |
| Compatible with | Android, iOS |
| Screen size | 1.3 " |
|---|---|
| Panel resolution | 416×416 |
| Display technology | AMOLED |
| Display protection | Corning Gorilla Glass 3 |
| Touch panel | Yes |
| Always-on screen | Yes |
| Bluetooth | Bluetooth 5.0 |
|---|---|
| 4G | No |
| WiFi | Yes |
| Weight | 49 g |
|---|---|
| Height | 4.54 cm |
| Width | 4.54 cm |
| Depth | 1.22 cm |
| Strap size | 135 - 200 mm |
| Battery life up to | 264 h |
|---|
| Heart rate | Wrist |
|---|---|
| Activity tracking | Yes |
| Workout modes | Yes |
| Sleep tracking | Yes |
| Women's health tracking | Yes |
| Stress level functions | Yes |
| Maximal oxygen uptake mesurements (VO2 max) | Yes |
| Swim workout mode | Yes |
| GPS | Yes |
|---|---|
| Contactless payments | Garmin Pay |
| Microphone | No |
| Speakers | Yes |
| Sensors | Light Sensor, Gyroscope, E-Compass, GPS, GLONASS, Galileo, blood oxygen sensor (SpO2) |
| MPN | 010-02430-10 |
|---|---|
| GTIN / EAN / UPC | 0753759271817, 753759271817 , 753759271817 |
