Gigabyte GeForce RTX 5050 WINDFORCE OC 8G GDDR6
| GPU Model | NVIDIA GeForce RTX 5050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Dedicated AI Cores | Yes: 421 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 8 GB GDDR6 |
| Video Output | 2x DisplayPort 2.1b 2x HDMI 2.1b |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 550 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 5050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Clock Speed | Boost Mode: 2587 MHz Base Mode: 2572 MHz |
| Dedicated AI Cores | Yes: 421 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 8 GB GDDR6 |
|---|---|
| Memory Speed | 20 Gb/s |
| Memory Interface Width | 128-Bit |
| Memory Bandwidth | 224 GB/s |
| Video Output | 2x DisplayPort 2.1b 2x HDMI 2.1b |
|---|
| Power Connection | 1x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 550 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.6" / 116.00 mm |
| Length | 7.8" / 199.00 mm |
| GPU Width | 2.5-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Two Fans |
|---|
| MPN | GV-N5050WF2OC-8GD |
|---|---|
| GTIN / EAN / UPC | 4719331356743, 4719331356743 |
