Gigabyte NVIDIA GeForce RTX 5070 EAGLE OC ICE SFF 12GB GDDR7
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Dedicated AI Cores | Yes, 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 12 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Clock Speed | Base Mode: 2512 MHz OC Mode: 2587 MHz |
| Dedicated AI Cores | Yes, 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 12 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 192-Bit |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Max Power Consumption | 250 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.7" / 120.00 mm |
| Length | 11.4" / 290.00 mm |
| GPU Width | Dual-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 3.315 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.8 x 9.1 x 3.6" |
| MPN | GV-N5070EAGLEOC ICE-12GD |
|---|---|
| GTIN / EAN / UPC | 4719331355777, 4719331355777 |
