GoPro Hero 13 Black
| Image Sensor | 1/1.9"-Type CMOS |
|---|---|
| Image Stabilization | Digital |
| Zoom | Digital: 2x |
| Still Image Support | JPEG / Raw27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
| Internal Storage | No |
| Display Type | Primary Monitor: Fixed 2.3" Touchscreen LCDSecondary Monitor: Fixed 1.4" Non-Touchscreen LCD |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |
| Image Sensor | 1/1.9"-Type CMOS |
|---|---|
| Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
| Image Stabilization | Digital |
| Focal Length | 12 to 39mm (35mm Equivalent) |
|---|---|
| Maximum Aperture | f/2.5 |
| Angle of View | 156° (8:7) |
| Zoom | Digital: 2x |
| Internal Recording Modes | H.265 8/10-Bit5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] |
|---|---|
| Still Image Support | JPEG / Raw27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
| Audio Recording | WAV-Channel |
| IP Streaming | H.265 1920 x 1080 |
| Internal Storage | No |
| Metering Range | -2 to 2 EV |
|---|---|
| Interval Recording | Yes |
| Display Type | Primary Monitor: Fixed 2.3" Touchscreen LCDSecondary Monitor: Fixed 1.4" Non-Touchscreen LCD |
|---|
| Scene Modes | Presets - Yes |
|---|---|
| Creative Effects | Yes |
| Built-In Microphone | Stereo |
| Built-In Speaker | Yes |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
|---|---|
| Video I/O | 1x USB-C (Unspecified Signal) Output |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | No |
| Remote Control | Optional |
| Mobile App Compatible | Yes: Android & iOSApp Name: Quik App |
| Wireless | Bluetooth 5.3 / Wi-Fi 6 (802.11ax) / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF*Built-In |
| Operating Conditions | 14 to 95°F / -10 to 35°C |
|---|---|
| Environmental Resistance | Water-Resistant to 33' / 10.1 m (Unrated) |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |
|---|---|
| Estimated Battery Life | 2.5 Hours |
| Built-In Light | Light - No |
|---|---|
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 71.8 x 50.8 x 33.6 mm |
| Package Weight | 0.81 lb |
|---|---|
| Box Dimensions (LxWxH) | 9.3 x 4.4 x 3" |
| MPN | CHDHX-131-RW |
|---|---|
| GTIN / EAN / UPC | 810116381616 |
