GoPro HERO8 Black
| Sensor Type | CMOS Sensor |
|---|---|
| Sensor Resolution | Effective: 12 Megapixel |
| Focal Length | 24.4 to 15.1mm |
|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
|---|---|
| Video Format | 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.264/AVC) 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 24/25/30/50/60/100/120 fps (MP4) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4) 1280 x 960p at 100/120/200/240 fps (MP4) 1280 x 720p at 50/60/200/240 fps (MP4) |
| Still Image Support | JPEG 12 MP (4000 x 3000) |
| Audio Format | WAV |
| Size | 2" |
|---|
| Shutter Speed | 1/16000 - 1 Second (Video) |
|---|---|
| ISO Sensitivity | Photo/Video: 100 to 6400 (Auto) |
| Burst Photo | 30 Photos / 1 Second |
| Image Stabilization | Digital |
|---|---|
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) |
| Built-In Mic | Yes |
| Wi-Fi | Yes |
| Tripod Mount | None |
| Inputs | 1 x USB 3.0 Type-C |
|---|---|
| Outputs | 1 x USB 3.0 Type-C |
| Microphone Input | Yes |
| Battery | Rechargeable Battery Pack, 3.85 VDC |
|---|---|
| Charging Method | USB |
| Dimensions (W x H x D) | 2.4 x 1.3 x 1.8" / 6.2 x 3.2 x 4.5 cm |
| Weight | 4.13 oz / 117 g |
| Package Weight | 0.97 lb / 0.44 kg |
|---|---|
| Box Dimensions (LxWxH) | 9.3 x 4.5 x 2.7" |


