GoPro HERO9 Black
| Sensor Type | CMOS Sensor | 
|---|---|
| Sensor Resolution | Effective: 23.6 Megapixel | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
|---|---|
| Video Format | 5120 x 2880 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 4096 x 3072 at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160 at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 2028 at 50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2704 x 1520 at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4 via H.264/AVC, H.265/HEVC) | 
| Aspect Ratio | 16:9 4:3 | 
| Still Image Support | JPEG 20 MP | 
| Audio Format | WAV | 
| Display Type | Fixed Touchscreen LCD | 
|---|---|
| Size | 2.27" | 
| Secondary Display | Front: Live-View Monitor | 
| Shutter Speed | 1/25 - 1/2000 Seconds (Photo) | 
|---|---|
| ISO Sensitivity | Photo/Video: 100 to 6400 | 
| Burst Photo | 30 Photos / 3 Seconds | 
| Image Stabilization | Digital | 
|---|---|
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) | 
| White Balance Modes | Auto | 
| Built-In Mic | Yes | 
| Built-In Speaker | Yes | 
| Wi-Fi | Yes | 
| Outputs | 1 x USB 3.0 Type-C | 
|---|
| Battery | Rechargeable Battery Pack, 1720 mAh | 
|---|---|
| Charging Method | USB | 
| Dimensions (W x H x D) | 2.8 x 2.2 x 1.3" / 71.0 x 55.0 x 33.6 mm | 
| Weight | 5.6 oz / 158 g | 
| Package Weight | 1.075 lb / 0.49 kg | 
|---|---|
| Box Dimensions (LxWxH) | 10.1 x 5.9 x 3.25" | 
| MPN | CHDHX-901-RW | 
|---|---|
| GTIN / EAN / UPC | 818279025057 | 



 
  
  
  
  
  
  
  
  
 