Huawei Watch GT5 46mm Black (Black Rubber Armband)
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| GPRS | No |
| EDGE | No |
| Dimensions | 45.8 x 45.8 x 10.7 mm (1.80 x 1.80 x 0.42 in) |
|---|---|
| Weight | 48 g (1.69 oz) |
| Build | Glass front, stainless steel frame |
| SIM | No 5 ATM/IP69K 50m water resistant (for 10 min) |
| Type | AMOLED |
|---|---|
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels (~326 ppi density) Always-on display |
| OS | HarmonyOS |
|---|
| Card Slot | No |
|---|---|
| Internal | Unspecified |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 b/g/n |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
|---|
| Type | Li-Ion, non-removable |
|---|---|
| Charging | Wireless |
| MPN | 55020DKM |
|---|---|
| GTIN / EAN / UPC | 6942103132001 |
