Huion Kamvas Pro 27 Graphics Tablet
| Display Size | 27" |
|---|---|
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Video I/O | 1x DisplayPort 1x HDMI 1x USB-C |
| Active Area | 23.5 x 13.2" / 596.7 x 335.7 mm |
| Bluetooth | No |
| Panel Type | IPS-Type LCD |
|---|---|
| Display Size | 27" |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Video I/O | 1x DisplayPort 1x HDMI 1x USB-C |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB 98% Adobe RGB 97% DCI-P3 |
| Maximum Brightness | 300 nits / cd/m2 |
| Response Time | 14 ms |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | 178 x 178° |
| Active Area | 23.5 x 13.2" / 596.7 x 335.7 mm |
|---|---|
| Number of Buttons | No |
| Buttons Customizable | No |
| Inputs/Outputs | 1x USB-C (Unspecified Interface) 2x USB-A 2.0 |
| Dimensions (W x H x D) | 25.8 x 15.9 x 0.9" / 656.1 x 405 x 22.7 mm |
| Pressure Levels | 16384 |
|---|---|
| Tilt | 120° |
| Number of Switches | 3 |
| Resolution | 5080 lpi |
| Stylus Technology | Electromagnetic Resonance (EMR) |
| Bluetooth | No |
|---|---|
| Cable Length | 5.9' / 1.8 m |
| OS Compatibility | Windows 10 or Later / macOS 10.12 or Later / Ubuntu 10.04 or Later |
| OS Compatibility | Windows 10 or Later macOS 10.12 or Later Ubuntu 10.4 or Later |
| Adjustments | Tilt |
| Multi-Touch | Yes |
| Input Power | 19 VDC at 3 A 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | ≤45 W |
| Weight | 17.6 lb / 8 kg |
| Package Weight | 23.605 lb |
|---|---|
| Box Dimensions (LxWxH) | 30.4 x 20.3 x 6.2" |
| MPN | 6930444805203 |
|---|---|
| GTIN / EAN / UPC | 6930444805203 |
