Kingston 240GB A400 SATA 2.5 SSD
| Total Installed Storage | 240 GB |
|---|---|
| Drive Type | SATA III / 2.5" 7 mm SSD |
| Read Speed | Maximum: 500 MB/s |
| Write Speed | Maximum: 350 MB/s |
| Drive Type | SATA III / 2.5" 7 mm SSD |
|---|---|
| Read Speed | Maximum: 500 MB/s |
| Write Speed | Maximum: 350 MB/s |
| Mean Time Between Failures (MTBF) | 1.0 Million Hours |
| Endurance (Total Bytes Written) | 80 TB |
| Power Draw | 1.53 W (Max) 0.64 W (Max) 0.27 W (Active) 0.19 W (Idle) |
|---|
| Operating Conditions | 32 to 158°F / 0 to 70°C |
|---|---|
| Storage Conditions | -40 to 185°F / -40 to 85°C |
| Dimensions | 3.9 x 2.8 x 0.3" / 100 x 69.9 x 7 mm |
| Weight | 1.45 oz / 41 g |
| Package Weight | 0.13 lb |
|---|---|
| Box Dimensions (LxWxH) | 4.5 x 3.6 x 0.4" |
| MPN | SA400S37/240G |
|---|---|
| GTIN / EAN / UPC | 740617261219, 740617261219 |
