Lenovo Thinkbook 16 G7 16 IPS Ultra 5 125U 16GB RAM 512GB Grey
| Processor | Intel Core Ultra 5 125U | 
|---|---|
| GPU | Intel Graphics | 
| Installed RAM | 16 GB | 
| Display Size | 16" | 
| Native Resolution | 1920 x 1200 | 
| Touchscreen | No | 
| Total Installed Storage | 512 GB | 
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery2x USB-A 3.0 / 3.1/3.2 Gen 1 | 
| Display I/O | 1x HDMI 2.1 | 
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support | 
| Bluetooth | 5.2 | 
| Weight | 3.75 lb / 1.7 kg | 
| Processor | Intel Core Ultra 5 125U | 
|---|---|
| CPU | 12-Core: 1.3 to 4.3 GHz Performance (2 Cores)0.8 to 3.6 GHz Efficiency (8 Cores)0.7 to 2.1 GHz Low Power Efficiency (2 Cores) | 
| Dedicated AI Cores | Yes | 
| L3 Cache | 12 MB | 
| Graphics Type | Integrated | 
| GPU | Intel Graphics | 
| Installed RAM | 16 GB | 
| RAM Type | 5600 MT/s DDR5 SO-DIMM | 
| RAM Configuration / Capacity | 1x User-Replaceable 16 GB / 2 Slots Supporting up to 64 GB | 
| Panel Type | IPS-Type LCD | 
|---|---|
| Display Size | 16" | 
| Aspect Ratio | 16:10 | 
| Native Resolution | 1920 x 1200 | 
| Touchscreen | No | 
| Finish | Anti-Glare / Matte | 
| Maximum Brightness | 300 nits / cd/m2 | 
| Color Gamut | 45% NTSC | 
| Refresh Rate | 60 Hz | 
| Total Installed Storage | 512 GB | 
|---|---|
| Storage Drive Type | 1x 512 GB / M.2 NVMe SSD | 
| Storage Expansion | 1x M.2 Slot 2280 [In Use]1x M.2 Slot 2280 [Available] | 
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery2x USB-A 3.0 / 3.1/3.2 Gen 1 | 
|---|---|
| Display I/O | 1x HDMI 2.1 | 
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 
| Network I/O | 1x RJ45 (Gigabit Ethernet) | 
| Built-In Speakers | 2x 2 W | 
| Built-In Microphones | 2 | 
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) | 
| Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support | 
|---|---|
| Bluetooth | 5.2 | 
| Cellular Support | No | 
| GPS | No | 
| Webcam | User-Facing: 1080p | 
| Capacity | 45 Wh | 
|---|
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight | 
|---|---|
| Pointing Device | TouchPad | 
| Security | Fingerprint Reader, Firmware TPM (Software-Based), Kensington Lock Slot | 
|---|---|
| Power Supply | 65 W with USB-C | 
| Certifications | ENERGY STAR 8.0, EPEAT Gold Registered, ErP Lot 6, ErP Lot 26, RoHS, TCO Certified 9.0 | 
| Dimensions | 14.01 x 9.98 x 0.69" / 35.59 x 25.35 x 1.75 cm | 
| Weight | 3.75 lb / 1.7 kg | 
| MPN | 21MS005MRM | 
|---|---|
| GTIN / EAN / UPC | 0197531942821, 197531942821 | 
