Lenovo V15 G4 IRU Business 15.6" FHD IPS i3-1315U 8GB 256GB SSD No OS Black
| Operating System | No OS | 
|---|---|
| Processor | AMD Ryzen 5 5500U | 
| GPU | AMD Radeon | 
| Installed RAM | 8 GB | 
| Display Size | 15.6" | 
| Native Resolution | 1920 x 1080 | 
| Touchscreen | No | 
| Total Installed Storage | 256 GB | 
| Inputs/Outputs | 1x Proprietary (Charging Only)1x USB-A 2.01x USB-A 3.0 / 3.1/3.2 Gen 11x USB-C 3.0 / 3.1/3.2 Gen 1 | 
| Display I/O | 1x HDMI 1.4b | 
| Wi-Fi | Wi-Fi 6 (802.11ax) (2 x 2) | 
| Bluetooth | 5.1 | 
| Weight | 3.64 lb / 1.65 kg | 
| Processor | AMD Ryzen 5 5500U | 
|---|---|
| CPU | 6-Core: 2.1 to 4 GHz | 
| L3 Cache | 8 MB | 
| Graphics Type | Integrated | 
| GPU | AMD Radeon | 
| Installed RAM | 8 GB | 
| Panel Type | TN LCD | 
|---|---|
| Display Size | 15.6" | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 1920 x 1080 | 
| Touchscreen | No | 
| Finish | Anti-Glare / Matte | 
| Maximum Brightness | 250 nits / cd/m2 | 
| Color Gamut | 45% NTSC | 
| Refresh Rate | 60 Hz | 
| Contrast Ratio | 500:1 | 
| Viewing Angle (H x V) | 90 x 50° | 
| Total Installed Storage | 256 GB | 
|---|---|
| Storage Drive Type | 1x 256 GB / M.2 NVMe SSD | 
| Storage Expansion | No | 
| Inputs/Outputs | 1x Proprietary (Charging Only)1x USB-A 2.01x USB-A 3.0 / 3.1/3.2 Gen 11x USB-C 3.0 / 3.1/3.2 Gen 1 | 
|---|---|
| Display I/O | 1x HDMI 1.4b | 
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 
| Network I/O | 1x RJ45 (Gigabit Ethernet) | 
| Built-In Speakers | Yes | 
| Built-In Microphones | Yes | 
| Media/Memory Card Slot | No | 
| Wi-Fi | Wi-Fi 6 (802.11ax) (2 x 2) | 
|---|---|
| Bluetooth | 5.1 | 
| Cellular Support | No | 
| GPS | No | 
| Webcam | User-Facing: | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
|---|---|
| Capacity | 38 Wh | 
| Keyboard | Built-In Full-Size Keyboard | 
|---|---|
| Pointing Device | Force Touch Trackpad | 
| Security | BIOS Booting, Kensington Lock Slot, Nano Security Lock Slot, Webcam Blocker | 
|---|---|
| Power Supply | 65 W with Barrel/Proprietary | 
| AC Input Power | VAC50 / 60 Hz | 
| Operating Temperature | 41 to 95°F / 5 to 35°C | 
| Operating Humidity | 8 to 95% | 
| Certifications | ENERGY STAR 8.0, EPEAT Silver, TCO Certified 9.0, ErP Lot 26, ErP Lot 6, RoHS, MIL-STD-810H | 
| Dimensions | 14.14 x 9.28 x 0.78" / 35.92 x 23.57 x 1.98 cm | 
| Weight | 3.64 lb / 1.65 kg | 
| Package Weight | 5.345 lb | 
|---|---|
| Box Dimensions (LxWxH) | 20.9 x 13.7 x 2.8" | 
| MPN | 83A1004BPB | 
|---|---|
| GTIN / EAN / UPC | 197529610398, 0197528748535 | 
