Motorola Edge 40 8GB RAM 256GB 5G Dual Sim Eclipse Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
|---|---|
| Weight | 167 g or 171 g (5.89 oz) |
| Build | Glass front, aluminum frame, plastic back or eco leather back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
|---|---|
| Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| OS | Android 13 |
|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Card Slot | No |
|---|---|
| Internal | 256GB 8GB RAM UFS 3.1 |
| Dual | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
| Single | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Moto Ready For support |
|---|
| Type | Li-Po 4400 mAh, non-removable |
|---|---|
| Charging | 68W wired 15W wireless |
| MPN | PAY40005SE |
|---|---|
| GTIN / EAN / UPC | 840023242809 |
