Motorola Moto Edge 60 5G 256GB 8GB RAM Blue
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 16.12 x 7.31 x 0.79 cm or 0.82 cm |
---|---|
Weight | 0.19 kg (6.31 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
---|---|
Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 7i |
Platform
OS | Android 15, up to 3 major Android upgrades |
---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
GPU | Mali-G615 MC2 |
Memory
Card Slot | microSDXC |
---|---|
Internal | 256GB 8GB RAM UFS 4.0 |
Main Camera
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
---|---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
Single | 50 MP, f/2.0, (wide), 0.64µm |
---|---|
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Sound
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|
3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
---|
Battery
Type | 5200 mAh (Global) 5500 mAh (China, India) |
---|---|
Charging | 68W wired |
Identifiers
MPN | PB7H0002SE |
---|---|
GTIN / EAN / UPC | 840023287084 |