MSI GeForce RTX 5050 GAMING OC NVIDIA 8GB GDDR6
| GPU Model | NVIDIA GeForce RTX 5050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Dedicated AI Cores | Yes: 421 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 8 GB GDDR6 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 550 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 5050 |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Clock Speed | OC Mode: 2647 MHz Boost Mode: 2632 MHz |
| Dedicated AI Cores | Yes: 421 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 8 GB GDDR6 |
|---|---|
| Memory Speed | 20 Gb/s |
| Memory Interface Width | 128-Bit |
| Memory Bandwidth | 224 GB/s |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Max Power Consumption | 130 W |
|---|---|
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 550 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.7" / 120.00 mm |
| Length | 8.0" / 202.00 mm |
| GPU Width | 2.5-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Two Fans |
|---|---|
| Lighting | RGB LED |
| MPN | V538-001R |
|---|---|
| GTIN / EAN / UPC | 4711377379946, 4711377379946 |
