OnePlus Watch 3 Titanium case Silver (Green Rubber Strap)
| Third party apps possible | Yes |
|---|---|
| Size | 46mm |
| Watchband Width | 22 mm |
| Watchband Clasp | Classic (buckle closure) |
| Watchband Type | Standard |
| Information display | Send messages, Caller ID, Notifications, Received messages, Accept / reject call |
| Maximum wrist circumference | 210 cm |
| Notification type | Sound notification, Screen notification, Vibration |
| Minimum wrist circumference | 140 cm |
| Waterproofness | Powerful water jets (IP-X8) |
| Water resistance ATM certification | 5 ATM |
| Suitable for activities | Cycling, Fitness, Golf, Running, Walking, Swimming |
| Material band | Rubber |
| Colour band | Green |
| Exchangeable band | yes, standard watch band |
| Material | Titanium case |
| Colour | Silver |
| Weight | 81 grams |
| Operating system | Wear OS |
| Dimensions height | 46.6 mm |
| Dimensions width | 47.6 mm |
| Dimensions depth | 11.75 mm |
| WiFi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 5.2 |
| Call function | Yes |
| Call function type | Via smartphone |
| Contactless payment | Yes |
| Contactless payment service | Google Pay |
| GPS | Yes |
| Built-in GPS | Yes |
| NFC | Yes |
| Processor | Qualcomm Snapdragon W5 Gen 1 |
|---|---|
| Number of processor cores | Dual-core |
| Storage size | 32000 MB |
|---|
| Always on display | Yes |
|---|---|
| Screen type | AMOLED |
| Touchscreen | Yes |
| Screen diagonal | 1.5 inch |
| Screen resolution | 466x466 pixels |
| Colour screen | Yes |
| Scratch resistant screen | Sapphire glass |
| Screen shape | Round |
| Charger included | |
|---|---|
| Usage time | 120 hours |
| Connection 1 | USB-C |
|---|---|
| Connection 2 | USB-C |
| Charging cable included | Separate cable |
| Compatible from | Android 9 |
|---|
| Camera control | Yes |
|---|---|
| Music control | Yes |
| Accelerometer | Yes |
|---|---|
| Range finder | Yes |
| Barometer | Yes |
| Motion sensor | Yes |
| Calorie counter | Yes |
| Continue heart rate measurement | Yes |
| Heart rate monitor | Yes |
| Sleep monitor | Yes |
| Speed sensor | Yes |
| Pedometer | Yes |
| Gyroscope | Yes |
| MPN | OPWWE251 |
|---|---|
| GTIN / EAN / UPC | 6921815628569 |
