Oppo Find X5 5G Dual Sim 8GB/256GB Black
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 12, 13, 18, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
| SIM | Nano-SIM and eSIM |
Display
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
|---|---|
| Size | 6.55 inches, 103.6 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass Victus |
Platform
| OS | Android 12, upgradable to Android 13, ColorOS 13 |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 660 |
Memory
| Card Slot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Main Camera
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 2x optical zoom, PDAF 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
|---|---|
| Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie Camera
| Single | 32 MP, f/2.4, 25mm (wide), 1/2.74", 0.8µm |
|---|---|
| Features | Panorama |
| Video | 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
Battery
| Type | Li-Po 4800 mAh, non-removable |
|---|---|
| Charging | 80W wired, PD 30W wireless 10W reverse wireless |
Identifiers
| MPN | CPH2307/black |
|---|---|
| GTIN / EAN / UPC | 6932169303231 |
