Realme 14x 5G 8GB 256GB Black
| Dual SIM type | Stand-by |
|---|---|
| eSIM | Yes |
| Material back | Glass |
| Dust intrusion protection | Dust tight (IP-6X) |
| Waterproofness | Splash resistant (IP-X4) |
| SIM free | Yes |
| Colour | Black |
| Model | candybar |
| Weight | 190 grams |
| Operating system | Android |
| Operating system version | 15 |
| Operating system skin | Realme UI |
| DualSIM | Yes |
| Dimensions height | 165.7 mm |
| Dimensions width | 76.22 mm |
| Dimensions depth | 7.94 mm |
| Keyboard | Touchscreen |
| WiFi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Camera back number of lenses | 1 |
|---|---|
| Camera back flash type | Single-LED |
| Camera back video framerate (1080p) | 30 |
| Camera back video framerate (720p) | 30 |
| Camera back 1 autofocus | Yes |
| Camera back 1 autofocus type | Phase detection |
| Camera back 1 aperture f/ | 1.8 |
| Camera back 1 lens | Primary |
| Camera back 1 megapixel | 50 megapixels |
| Camera front number of lenses | 1 |
| Camera front position | In screen |
| Camera front video framerate | 30 |
| Camera front video quality | 1080p |
| Camera front 1 aperture f/ | 2.0 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixel | 8 megapixels |
| Camera rear flash | Yes |
| Camera rear video recording | 1080p |
| Maximum communication technique | 5G |
|---|---|
| Sub-6GHz 5G | Yes |
| Mobile Internet Download Speed | 3300 mbit/s |
| Support for 2.4GHz WiFi | Yes |
| Support for 5.0GHz WiFi | Yes |
| Bluetooth Version | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Graphics processing unit | ARM Mali G57 MC2 |
|---|---|
| Processor | MediaTek Dimensity 6300 |
| Clock speed | 2400 MHz |
| Number of processor cores | Octa-core |
| Memory slot type | Micro SD |
|---|---|
| Storage size | 256000 MB |
| RAM | 8192 MB |
| Maximum refresh rate screen | 120 Hz |
|---|---|
| Screen type | LCD |
| Screen diagonal | 6.67 inch |
| Screen ratio | 20:9 |
| Screen resolution | 1604x720 pixels |
| Charger included | |
|---|---|
| Battery capacity | 5000 mAh |
| 3.5mm audio connector | Yes |
|---|---|
| USB-C | Yes |
| Battery | Yes |
|---|---|
| Manual available | Yes |
| Case | Yes |
| USB cable | Yes |
| Accelerometer | Yes |
|---|---|
| Facial regocnition | Yes |
| Location fingerprint scanner | Side |
| Fingerprint sensor | Yes |
| G sensor | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| MIL certification | MIL-810H |
|---|
| Number of speakers | 1 |
|---|---|
| Mono/Stereo | Mono |
| Speaker | Yes |
| MPN | 631011004935 |
|---|---|
| GTIN / EAN / UPC | 6941764455474 |
