Samsung 2TB 990 PRO PCIe M.2 Internal SSD
| Total Storage | 2 TB |
|---|---|
| Drive Type | PCIe 4.0 x4 / M.2 2280 SSD |
| Read Speed | Maximum: 7450 MB/s Random: 1,400,000 IOPS |
| Write Speed | Maximum: 6900 MB/s Random: 1,550,000 IOPS |
| Encryption Support | Yes |
| Power Draw | 8.5 W (Active) 5.5 W (Standby) |
| Operating Conditions | 32 to 149°F / 0 to 65°C |
|---|---|
| Operating Shock | 1500 G / 0.5 ms |
| Dimensions | 3.1 x 0.9 x 0.1" / 80 x 22 x 2.3 mm |
| Weight | 0.3 oz / 9 g |
| Package Weight | 0.15 lb |
|---|---|
| Box Dimensions (LxWxH) | 6.5 x 4.5 x 0.9" |
| MPN | MZ-V9P2T0BW |
|---|---|
| GTIN / EAN / UPC | 8806094215038, 8806094413755, 8806094215038 , 8806094413755 |
