Samsung Monitor S32CG510EU 32" Quad HD LED Black
| Display Size | 32" |
|---|---|
| Panel Type | VA LED |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 pixels |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Support | No |
| Contrast Ratio | 3000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | AMD FreeSync Premium |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Finish | Textured Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI Female 2.0 |
|---|---|
| Outputs | No |
| HDCP Support | No |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Consumption | Maximum: 29 kWh/1000h |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Operating Conditions | 50 to 104°F / 10 to 40°C at 10 to 80% Humidity |
|---|---|
| Adjustments | Height: 4.7" / 120 mmTilt: 25° (-5 to 20°)Rotation: 94° (-2 to 92°)Swivel: 30° (-15 to 15°) |
| Mounting-Hole Pattern | 100 x 100 mm |
| Material of Construction | Plastic |
| Lock Slot | No |
| Dimensions | 719.2 x 597.4 x 248.8 mm (with Stand)719.2 x 424.8 x 93.7 mm (without Stand) |
| Weight | 6.2 kg (with Stand)4.5 kg (without Stand) |
| Package Weight | 20.845 lb |
|---|---|
| Box Dimensions (LxWxH) | 31.7 x 21.8 x 10.4" |
| MPN | LS27DG500EUXEN |
|---|---|
| GTIN / EAN / UPC | 8806094659177, 8806094659177 |
