Sony Cyber-shot DSC-RX0 II Digital Camera
| Sensor Type | 1" CMOS Sensor | 
|---|
| Focal Length | 7.9mm | 
|---|---|
| 35mm-Equivalent Focal Length | 24mm | 
| Maximum Aperture | f/4 | 
| Minimum Focus Distance | 7.9" / 20.0 cm | 
| Fixed Focus | No | 
| Angle of View | 84° (35mm Equivalent Stills) | 
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | 
|---|---|
| Video Format | 3840 x 2160p at 23.98/29.97 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 23.98/29.97/60/120 fps (100, 60, 50, 25 Mb/s XAVC S) 1920 x 1080i at 50/60 fps (24 Mb/s AVCHD) | 
| Aspect Ratio | 16:9 3:2 | 
| Slow Motion Mode | 240 fps Recorded at 1676 x 942p 480 fps Recorded at 1676 x 566p 960 fps Recorded at 1136 x 384p | 
| Still Image Support | JPEG / Raw | 
| Channels | 2.0-Channel Stereo | 
| Audio Format | Dolby Digital AC3 LPCM | 
| Size | 1.5" | 
|---|
| Shutter Speed | 1/32000 Second (Photo) | 
|---|---|
| ISO Sensitivity | Video: 80 to 12,800 (Manual) | 
| Exposure Metering | Average, Center-Weighted, Highlight, Multi, Spot | 
| Exposure Modes | Modes: Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Superior Auto Compensation: -3 EV to +3 EV (in 1/3 EV Steps) | 
| Continuous Shooting | Up to 16 fps at 15 MP for up to 129 Frames (JPEG) | 
| Self-Timer | 2, 5, 10 Sec | 
| Remote Control | VCT-SGR1 Shooting Grip (Optional) | 
| Image Stabilization | Digital | 
|---|---|
| Shockproof Rating | 6.5' / 2.0 m | 
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) | 
| IP Rating | IP68 | 
| Built-In Mic | Yes | 
| Built-In Speaker | No | 
| Built-In Light/Flash | Light - No Flash - No | 
| Wi-Fi | Yes, Wi-Fi 4 (802.11n) | 
| Accessory Shoe | None | 
| Tripod Mount | 1/4" - 20 | 
| Inputs | 1 x USB Micro-B 2.0 | 
|---|---|
| Outputs | 1 x Micro-HDMI (Type D) | 
| Microphone Input | Yes | 
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.7 VDC, 700 mAh | 
|---|---|
| Charging Method | USB | 
| Power Consumption | Operating: 1.3 W | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Dimensions (W x H x D) | 2.3 x 1.6 x 1.4" / 59.0 x 40.5 x 35.0 mm | 
| Weight | 4.13 oz / 117 g Body Only 4.66 oz / 132 g with Battery and Memory Card | 
| Package Weight | 0.71 lb / 0.32 kg | 
|---|---|
| Box Dimensions (LxWxH) | 6.15 x 4.7 x 3" | 
| MPN | DSC-RX0M2 | 
|---|---|
| GTIN / EAN / UPC | 4548736104358 | 



 
  
  
  
  
  
  
  
  
 