Sony PXW-Z280 4K 3-CMOS 1/2" Sensor XDCAM Camcorder
| Sensor Resolution | Effective: 8.29 Megapixel | 
|---|---|
| Sensor Type | 3-Chip 1/2" CMOS Sensor | 
| Image Stabilization | Optical in Integrated Lens | 
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter | 
| Shutter Speed | 1/24 to 1/8000 sec | 
| Signal-to-Noise Ratio | 63 dB | 
| Minimum Illumination | 0.0013 Lux | 
| Focal Length | 5.6 to 95.2mm (35mm Equivalent Focal Length: 30.3 to 515mm) | 
|---|---|
| Optical Zoom Ratio | 17x | 
| Maximum Aperture | f/1.9 | 
| Minimum Aperture | f/16 | 
| Filter Size | 77 mm | 
| Control Rings | Focus  Zoom Iris  | 
| Focus Control | Autofocus  Manual Focus  | 
| Recording Modes | XAVC-I:  3840 x 2160p at 23.98/25/29.97/50/59.94 fps (600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (222 Mb/s) 1920 x 1080i at 50/59.94 fps (222 Mb/s) 1280 x 720p at 50/59.94 fps (222 Mb/s) XAVC-L: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (150 Mb/s) 1920 x 2160p at 23.98/25/29.97/59.94 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) XAVC-L: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (25 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) MPEG-2 4:2:0: 1920 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1920 x 1080i at 50/59.94 fps (35 Mb/s) 1440 x 1080p at 23.98/25/29.97 fps (35 Mb/s) 1440 x 1080i at 50/59.94 fps (35 Mb/s) 1280 x 1080p at 50/59.94 fps (35 Mb/s) DV 4:2:0 8-Bit: 720 x 576i at 50 fps (25 Mb/s) 720 x 576PsF at 50 fps (25 Mb/s) 720 x 480i at 59.94 fps (25 Mb/s) 720 x 480PsF at 59.94 fps (25 Mb/s)  | 
|---|---|
| Variable Frame Rates | 1 to 60 fps | 
| Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio | 
| IP Streaming | None | 
| Media/Memory Card Slot | Dual Slot: SxS | 
|---|---|
| Video Connectors | 1 x BNC (Component) Output  1 x BNC (12G-SDI) Output 1 x HDMI Output  | 
| Audio Connectors | 2 x 3-Pin XLR Mic Level Input  1 x 1/8" / 3.5 mm Stereo Headphone Output  | 
| Built-In Microphone Type | Stereo | 
| Other I/O | 1 x BNC Timecode Input  1 x BNC Timecode Output 1 x BNC Genlock Input 1 x 2.5 mm LANC Control 1 x USB Micro-B Data 1 x USB Type-A 1 x USB Type-C 1 x RJ45 LAN Data  | 
| Wireless Interfaces | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC | 
| Global Positioning | GPS | 
| Size | 3.5" | 
|---|---|
| Resolution | 2,360,000 Dot | 
| Display Type | Articulating LCD | 
| EVF Display Type | OLED | 
|---|---|
| Screen Size | .5" | 
| EVF Resolution | 2,360,000 Dots | 
| Battery Type | Sony BP-U Series | 
|---|
| Accessory Mount | 1 x Multi-Interface Shoe | 
|---|---|
| Dimensions | 7.02 x 7.95 x 16.78" / 178.4 x 202 x 426.3 mm (With Protrusions) | 
| Weight | 6.61 lb / 3 kg | 
| Package Weight | 11.5 lb / 5.22 kg | 
|---|---|
| Box Dimensions (LxWxH) | 20.5 x 11 x 10" | 


