XFX Speedster MERC 310 AMD Radeon RX 7900 XTX 24GB GDDR6
| GPU Model | AMD Radeon RX 7900 XTX |
|---|---|
| Stream Processors | 6144 |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 24 GB |
| Memory Interface | GDDR6 |
| Video I/O | 3x DisplayPort 2.1 (Output) 1x HDMI 2.1 (Output) |
| Power Connection | 3x 8-Pin PCI Connector |
| Recommended System Power Requirement | 850 W |
| GPU Width | Triple-Slot |
| GPU Model | AMD Radeon RX 7900 XTX |
|---|---|
| Stream Processors | 6144 |
| Boost Clock Speed | OC Mode: 2615 MHz Gaming Mode: 2455 MHz |
| Base Clock Speed | 1900 MHz |
| Interface | PCI Express 4.0 x16 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 20 Gb/s |
|---|---|
| GPU Memory | 24 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 384-Bit |
| Memory Bandwidth | 960 GB/s |
| Video I/O | 3x DisplayPort 2.1 (Output) 1x HDMI 2.1 (Output) |
|---|
| Power Connection | 3x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 850 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.0" / 128.00 mm |
| Length | 13.5" / 344.00 mm |
| GPU Width | Triple-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 6.18 lb |
|---|---|
| Box Dimensions (LxWxH) | 17.7 x 9.1 x 5.1" |
| MPN | RX-79XMERCB9 |
|---|---|
| GTIN / EAN / UPC | 840191500640 |
