Xiaomi Watch 2 46mm Silver (Open Box)
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G Bands | N/A |
| GPRS | No |
| EDGE | No |
| Dimensions | 47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
|---|---|
| Weight | 36.8 g (1.31 oz) |
| Build | Aluminum frame |
| SIM | No Waterproof (5ATM) |
| Type | AMOLED, 600 nits |
|---|---|
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels (~326 ppi density) Always-on display |
| OS | Android Wear OS |
|---|---|
| Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
| Card Slot | No |
|---|---|
| Internal | 32GB 2GB RAM |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
|---|
| Type | Li-Po 495 mAh, non-removable |
|---|
| MPN | BHR8034GL |
|---|---|
| GTIN / EAN / UPC | 6941812764404 |
