ZTE Nubia RedMagic 9S Pro 12GB RAM 256GB Sleet
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
|---|---|
| Weight | 229 g (8.08 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame RGB light strip |
| Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
|---|---|
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 14, Redmagic OS 9.5 |
|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| Card Slot | No |
|---|---|
| Internal | 256GB 12GB RAM UFS 4.0 |
| Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
|---|---|
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 6500 mAh, non-removable |
|---|---|
| Charging | 80W wired, PD3.0, 100% in 35 min (advertised) |
| MPN | B0D83CDVG1 |
|---|---|
| GTIN / EAN / UPC | 6974608318697, 6974608318659 |
