Apple Watch Ultra 3 49mm Titanium (Blue Nylon Strap S)
| Technology | 5G RedCap / LTE |
|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71; n38, n40, n41, n53 |
| 4G Bands | LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71; Bands 38, 39, 40, 41, 53 |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.3 |
| Speed | 5G RedCap, LTE |
| Dimensions | 49 x 44 x 12 mm |
|---|---|
| Weight | 61.6 g (Natural Titanium) |
| Build | Grade 5 titanium case with flat sapphire crystal display |
| Case Material | Titanium, Grade 5 |
| Case Finish | Natural Titanium or Black Titanium |
| Wrist Compatibility | Fits 130-210 mm wrists |
| Dust Resistance | IP6X dust resistant |
| Water Resistance | Water resistant to 100 meters under ISO 22810:2010 |
| Military Standard | Tested to MIL-STD 810H for selected environmental and durability conditions |
| Type | Always-On Retina display, wide-angle OLED, LTPO3 |
|---|---|
| Size | 49 mm case |
| Resolution | 422 x 514 pixels |
| Pixel Density | 326 ppi |
| Display Area | 1245 sq mm |
| Refresh Rate | 1Hz |
| Brightness | Up to 3000 nits peak, 1 nit minimum |
| Protection | Flat sapphire crystal |
| Night Mode | Supported on Modular Ultra, Wayfinder and Orienteering watch faces |
| Operating System | watchOS |
|---|---|
| Chipset | Apple S10 |
| CPU | 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Siri | On-device Siri processing |
| Internal Storage | 64GB |
|---|
| Heart Sensor | Electrical heart sensor |
|---|---|
| Optical Heart Sensor | Third-generation optical heart sensor |
| Blood Oxygen Sensor | Blood oxygen sensor |
| Temperature Sensor | Temperature sensor |
| Depth Gauge | Depth gauge |
| Water Temperature | Water temperature sensor |
| Compass | Compass |
| Altimeter | Always-on altimeter |
| Accelerometer | High-g accelerometer |
| Gyroscope | High dynamic range gyroscope |
| Ambient Light | Ambient light sensor |
| ECG | ECG app |
|---|---|
| Blood Oxygen | Blood Oxygen app |
| Heart Rate | Heart Rate app with high and low heart rate notifications |
| Irregular Rhythm | Irregular rhythm notifications |
| Sleep Tracking | Sleep tracking with sleep stages and sleep score |
| Sleep Apnea | Sleep apnea notifications |
| Hypertension | Hypertension notifications |
| Cycle Tracking | Cycle Tracking with retrospective ovulation estimates |
| Medications | Medications app |
| Mindfulness | Mindfulness app with State of Mind tracking |
| Noise Monitoring | Noise app and environmental noise monitoring |
| Action Button | Customizable Action button |
|---|---|
| Digital Crown | Digital Crown with haptic feedback |
| Side Button | Physical side button |
| Double Tap | Double tap gesture |
| Wrist Flick | Wrist flick gesture |
| Siri | On-device Siri |
| Speaker | Dual speakers |
|---|---|
| Microphone | Three-microphone array with beamforming and wind noise mitigation |
| Siren | Built-in emergency siren |
| Media Playback | Supported |
| WLAN | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| GPS | L1 and L5 precision dual-frequency GPS |
| Positioning | GPS, GLONASS, Galileo, QZSS and BeiDou |
| NFC | Yes, Apple Pay |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| Cellular | 5G RedCap and LTE cellular connectivity |
| Satellite | Satellite connectivity for Emergency SOS, Messages and Find My |
| Type | Built-in rechargeable lithium-ion battery |
|---|---|
| Normal Use | Up to 42 hours |
| Low Power Mode | Up to 72 hours |
| Fast Charging | Up to 80% charge in about 45 minutes |
| 15-Minute Charge | Up to 12 hours of normal use |
| 5-Minute Charge | Up to 8 hours of sleep tracking |
| Charging Method | Magnetic fast charging via USB-C cable |
| Water Resistance | 100 meters under ISO 22810:2010 |
|---|---|
| Swimming | Suitable for swimming |
| Snorkeling | Supported |
| Scuba Diving | Recreational scuba diving to 40 meters |
| Dive Computer | Dive computer app available through the App Store |
| Depth Gauge | Supports depth measurements during diving |
| Water Temperature | Water temperature measurement |
| Dive Standard | EN13319 recreational scuba diving to 40 meters |
| Running | Custom workouts, customizable workout views, training load, heart rate zones, VO2 max, race route and pacer |
|---|---|
| Hiking | Compass, elevation, coordinates, waypoints, Backtrack GPS data and offline maps |
| Cycling | Custom workouts, speed, elevation, distance, cadence and power metrics |
| Swimming | Pool and open-water swimming with stroke detection, SWOLF, laps, pace and water temperature |
| Multisport | Multisport workout support |
| Other Workouts | Skiing, snowboarding, rowing, paddling, golf, walking, elliptical, HIIT, yoga, strength training, dance, Pilates, Tai Chi, kickboxing and more |
| Emergency SOS | Supported |
|---|---|
| Satellite Emergency | Satellite connectivity for Emergency SOS, Messages and Find My |
| International Emergency Calling | Supported where available |
| Crash Detection | Supported |
| Fall Detection | Supported |
| Siren | Built-in siren |
| Flashlight | Built-in flashlight functionality |
| Backtrack | GPS-based Backtrack feature |
| Dust Resistance | IP6X |
|---|---|
| Water Resistance | 100 meters |
| Dive Rating | Recreational scuba diving to 40 meters |
| Crystal | Flat sapphire crystal |
| Military Standard | MIL-STD 810H tested |
| Operating Temperature | -20 to 55 degrees C on-wrist |
| Operating Altitude | -500m to 9000m |
| Case Size | 49 mm |
|---|---|
| Case Material | Grade 5 titanium |
| Case Finish | Natural Titanium or Black Titanium |
| Strap Type | Nylon strap |
| Strap Color | Blue |
| Strap Size | S |
| Strap Wrist Range | Compatible with 130-210 mm wrists depending on band adjustment |
| Strap Material | Nylon |
| Display Type | Always-On Retina display |
|---|---|
| Panel Technology | Wide-angle OLED with LTPO3 |
| Touchscreen | Yes |
| Refresh Rate | 1Hz |
| Brightness | Up to 3000 nits peak |
| Minimum Brightness | 1 nit |
| Resolution | 422 x 514 pixels |
| Apple Pay | Supported |
|---|---|
| Notifications | Call, message and app notifications |
| Calls | Supports calls over cellular or through connected iPhone |
| Messaging | Supports messages over cellular, Wi-Fi or satellite where available |
| Precision Finding | Supported with compatible devices |
| Offline Maps | Supported |
| Health Monitoring | Heart rate, ECG, blood oxygen, temperature, sleep and other health metrics |
| Training Load | Supported |
| Compatible Device | iPhone |
|---|---|
| iPhone Requirement | iPhone 11 or later, including iPhone SE (2nd generation or later) |
| Required Software | iOS 26 or later |
| Apple Ecosystem | Designed for use with iPhone and Apple services |
| Operating System | watchOS |
|---|---|
| Siri | On-device Siri |
| Health Apps | Health, Vitals, Activity, Workout, Sleep, Cycle Tracking, Mindfulness and Noise |
| App Support | Downloadable apps through the App Store |
| Maps | Offline maps with custom route creation |
| On-Wrist Operating Temperature | -20 to 55 degrees C |
|---|---|
| Operating Temperature | 0 to 35 degrees C |
| Storage Temperature | -20 to 45 degrees C |
| Dive Operating Temperature | 0 to 40 degrees C |
| Relative Humidity | 5% to 90% noncondensing |
| Operating Altitude | -500m to 9000m |
| Product | Apple Watch Ultra 3 |
|---|---|
| Case Size | 49 mm |
| Case Material | Grade 5 Titanium |
| Case Color | Natural Titanium or Black Titanium |
| Connectivity | GPS + Cellular with 5G RedCap and LTE |
| Band | Blue Nylon Strap, Size S |
| Display | 422 x 514 pixels, 326 ppi, up to 3000 nits |
| Processor | Apple S10, 64-bit dual-core |
| Storage | 64GB |
| Release | 2025 |
| MPN | MEWK4QF/A |
|---|---|
| GTIN / EAN / UPC | 195950608922 |
