ASUS GeForce RTX 5090 ROG Astral OC 32GB DLSS 4
| GPU Model | NVIDIA GeForce RTX 5090 |
|---|---|
| Stream Processors | 21,760 CUDA Cores |
| Dedicated AI Cores | Yes: 3593 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 32 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 2x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 1000 W |
| GPU Width | 3.8-Slot |
| GPU Model | NVIDIA GeForce RTX 5090 |
|---|---|
| Stream Processors | 21,760 CUDA Cores |
| Clock Speed | OC Mode: 2610 MHz Boost Mode: 2580 MHz |
| Dedicated AI Cores | Yes: 3593 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 32 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 512-Bit |
| Video Output | 3x DisplayPort 2.1b 2x HDMI 2.1b |
|---|
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 1000 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.9" / 149.3 mm |
| Length | 14.1" / 357.6 mm |
| Width | 3.8-Slot |
| OS Compatibility | Windows Linux |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 9.99 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.6 x 8.9 x 5" |
| MPN | 90YV0LW0-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711387890288, 4711387890288 |
