Asus Monitors Tuf Gaming VG27AQM5A 27inch Fast
| Product Name | ASUS TUF Gaming VG27AQM5A |
|---|---|
| Model | VG27AQM5A |
| Part Number | 90LM0BG0-B019B2 |
| UPC | 197105860124 |
| Series | TUF Gaming Series 5 |
| Type | Gaming Monitor - Widescreen |
| Brand | ASUS |
| Warranty | 36 months |
| Panel Size | 27 inches |
|---|---|
| Panel Type | Fast IPS |
| Backlight Type | LED |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Resolution | 2560 x 1440 (QHD / 2K) |
| Pixel Pitch | 0.233 mm |
| Viewing Angle (CR>=10, H/V) | 178° / 178° |
| Color Space (DCI-P3) | 95% |
| Brightness (Typ.) | 300 cd/m2 |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 300 Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Dimensions (W x H x D) With Stand | 61.50 x 45.50 x 21.40 cm (24.21" x 17.91" x 8.43") |
|---|---|
| Dimensions (W x H x D) Without Stand | 61.50 x 36.70 x 5.40 cm (24.21" x 14.45" x 2.13") |
| Box Dimensions (W x H x D) | 68.60 x 47.50 x 16.00 cm (27.01" x 18.70" x 6.30") |
| Weight (Net) | 4.6 kg (10.14 lbs) |
| Weight (Net Without Stand) | 3.6 kg (7.94 lbs) |
| Weight (Gross) | 7.0 kg (15.43 lbs) |
| VESA Wall Mounting | 100 x 100 mm |
| Stand Adjustments | Tilt: Yes (+20° to -5°), Swivel: Yes (+20° to -20°), Pivot: Yes (90° Clockwise), Height Adjustment: 0-130 mm |
| Colour | Black |
| GameVisual | Yes - 7 modes: Scenery, Racing, Cinema, RTS/RPG, FPS, sRGB, MOBA |
|---|---|
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes - Crosshair, Timer, FPS Counter, Display Alignment, Sniper |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes - ELMB Sync - ELMB and variable-refresh-rate work simultaneously to eliminate ghosting and tearing |
| Adaptive Sync | VESA AdaptiveSync Display 300Hz, AMD FreeSync Premium, NVIDIA G-Sync Compatible |
| Low Blue Light | Yes - ASUS Ultra Low Blue Light Technology |
| DisplayWidget Center | Yes - Software for display settings |
| Shadow Boost | Yes |
| Variable Overdrive | Yes |
| Loudspeaker | Yes - 2W x 2 Stereo Speakers |
|---|---|
| 3.5mm Jack | Yes - Earphone Jack |
| DisplayPort | DisplayPort 1.4 x 1 (HBR3) |
|---|---|
| HDMI | HDMI (v2.1) x 2 (FRL) |
| USB Hub | 1x USB 3.2 Gen 1 Type-C (Service Port) |
| Earphone Jack | Yes |
| Digital Signal Frequency | HDMI: 30-223KHz (H) / 48-300Hz (V), DisplayPort: 30-264KHz (H) / 48-300Hz (V) |
| Power Consumption | <33W |
|---|---|
| Voltage | 100-240V, 50/60Hz |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Accessories | DisplayPort cable, HDMI cable, Power cord, Quick start guide, Warranty card, TUF sticker |
|---|---|
| Compliance | Energy Star, TUV Flicker-free, TUV Low Blue Light, VESA AdaptiveSync Display 300Hz, AMD FreeSync Premium, G-SYNC Compatible |
| Product Security Update Support | 3 years (until 31/12/2026) |
| MPN | 90LM0BG0-B01971 |
|---|---|
| GTIN / EAN / UPC | 4711387860113 |
