ASUS Vivobook 16 M1607GA-MB004W 16″ 16GB DDR5 512GB SSD Windows 11 Home
| Brand | ASUS |
|---|---|
| Product Series | Vivobook 16 |
| Model Name | M1607GA |
| Product Type | Laptop |
| Processor | AMD Ryzen AI 7 445 |
| Processor Cores | 6 Cores |
| Processor Threads | 12 Threads |
| Processor Speed | 2.0GHz Base, Up to 4.6GHz |
| Processor Cache | 14MB |
| Neural Processing Unit | AMD XDNA NPU, Up to 50 TOPS |
| Graphics | Integrated AMD Radeon Graphics |
| Screen Size | 16 inches |
| Display Resolution | 1920 x 1200 WUXGA |
| Display Type | IPS-Level LED-Backlit |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Display Brightness | 300 nits |
| Colour Gamut | 45% NTSC |
| Display Surface | Anti-Glare |
| Touchscreen | No |
| Installed Memory | 16GB DDR5 |
| Maximum Supported Memory | 32GB |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Operating System | Windows 11 Home |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| USB Ports | 2 x USB-C 3.2 Gen 1, 2 x USB-A 3.2 Gen 1 |
| Video Output | 1 x HDMI 2.1 TMDS |
| Audio Port | 1 x 3.5mm Audio Combo Jack |
| Webcam | FHD Camera with IR and Privacy Shutter |
| Keyboard | Chiclet Keyboard with Numeric Keypad |
| Battery | 42Wh 3-Cell Lithium-Ion |
| Power Adapter | 68W USB-C AC Adapter |
| Product Dimensions | 357 x 250.6 x 17.9–19.9 mm |
| MPN | 90NB16Z1-M000E0 |
|---|---|
| GTIN / EAN / UPC | 4711636362214 |
