Blackview Rock 2 5G 8GB RAM 256GB Orange
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 188.6 x 89.7 x 25.3 mm (7.43 x 3.53 x 1.00 in) |
|---|---|
| Weight | 548 g (1.21 lb) |
| SIM | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
| Type | IPS LCD, 120Hz, 650 nits |
|---|---|
| Size | 6.67 inches, 107.2 cm2 (~63.4% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Protection | Panda Glass |
| OS | Android 16, DokeOS 5.0 |
|---|---|
| Chipset | Unisoc T8100 (6 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 |
| Card Slot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 256GB 8GB RAM UFS 2.2 |
| Dual | 16 MP, f/1.8, AF Auxiliary lens |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 13 MP, f/2.0 |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Type | 15000 mAh |
|---|---|
| Charging | 33W wired 5W reverse wired |
| Energy | Class B |
|---|---|
| Battery | 138:57h endurance, 800 cycles |
| Free Fall | Class A (270 falls) |
| Repairability | Class B |
| MPN | ROCK2-8/256-ORANGE |
|---|---|
| GTIN / EAN / UPC | 6931548325512 |
