Dell Alienware 16X Aurora 16" WQXGA Intel Core Ultra 9 275HX 64GB 2TB SSD RTX 5070 8GB Windows 11 Pro Interstellar Indigo
| Processor Family | Intel Core Ultra 9 |
|---|---|
| Processor Model | 275HX |
| Processor Cores / Threads | 24 Cores / 32 Threads |
| Screen Size | 16" (40.6 cm) |
|---|---|
| Resolution | 2560 x 1600 pixels (WQXGA) |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:9 |
| Panel Surface Treatment | Anti-glare coating |
| Internal Memory Capacity | 64 GB |
|---|---|
| Memory Type | DDR5 |
| Storage Capacity | 2000 GB (2 TB) |
| Storage Media | M.2 PCIe NVMe Solid-State Drive |
| Discrete Graphics Adapter | NVIDIA GeForce RTX 5070 |
|---|---|
| Dedicated Graphics Memory | 8 GB |
| Graphics Memory Type | GDDR7 |
| Advanced Features | DLSS 4, Ray Tracing execution |
| Wireless LAN Standard | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth Version | 5.4 |
| Interfaces & Expansion | High-speed USB Type-C ports, USB-A ports, HDMI output, Headphone/Microphone combo jack |
| Operating System | Windows 11 Pro |
|---|---|
| Chassis Color Finish | Interstellar Indigo |
| Keyboard Layout | English International |
| Keyboard Backlighting | Integrated per-key RGB illumination |
| MPN | 1024242928/1 |
|---|---|
| GTIN / EAN / UPC | 2000001385579 |
