Dell Pro 15 Essential i5-1334U 15.6" 16GB 512GB Win11Pro Black
| Operating System | Windows 11 Pro |
|---|---|
| Processor | Intel Core i5-1334U |
| GPU | Intel UHD Graphics |
| Installed RAM | 16 GB |
| Display Size | 15.6" |
| Native Resolution | 1920 x 1080 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 2.0 |
| Display I/O | 1x HDMI 1.4 Output |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Weight | 4.19 lb / 1.9 kg |
| Operating System | Windows 11 Pro |
|---|
| Processor | Intel Core i5-1334U |
|---|---|
| CPU | 10-Core: Up to 4.6 GHz (2 Cores) Up to 3.4 GHz (8 Cores) |
| Dedicated AI Cores | No |
| L3 Cache | 12 MB |
| GPU | Intel UHD Graphics |
| Installed RAM | 16 GB |
| RAM Type | 4400 MT/s DDR5 |
| RAM Configuration / Capacity | 1x User-Replaceable 16 GB Module / Supporting up to 16 GB (SO-DIMM) |
| vPro Support | No |
| Panel Type | IPS-Type LCD |
|---|---|
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 250 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 600:1 |
| Variable Refresh Technology | Variable Refresh Rate (VRR) |
| Viewing Angle (H x V) | 160 x 160° |
| Total Installed Storage | 512 GB |
|---|---|
| Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot 2230 (PCIe) [Occupied] |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 / Supports Video Alt Mode and Power Delivery 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 2.0 |
|---|---|
| Display I/O | 1x HDMI 1.4 Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | No |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|---|
| Capacity | 3-Cell: 41 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard |
|---|---|
| Pointing Device | TouchPad |
| Security | Fingerprint Reader |
|---|---|
| Power Supply | 65 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 14.1 x 9.3 x 0.75" / 358.5 x 235.5 x 18.99 mm |
| Weight | 4.19 lb / 1.9 kg |
| MPN | PV15250_RPLU_005_P |
|---|---|
| GTIN / EAN / UPC | 5902002349857 |
