Ecovacs DEEBOT T90 PRO OMNI Wet & Dry Robot Vacuum Cleaner 0.25L Black
| Brand | ECOVACS |
|---|---|
| Model | DEEBOT T90 PRO OMNI |
| Product Type | Robotic Vacuum Cleaner |
| Cleaning Type | Wet and Dry |
| Colour | Black |
| Maximum Suction Power | 30000 Pa |
| Maximum Operating Time | 350 minutes |
| Battery Type | Lithium-Ion |
| Battery Capacity | 4000 mAh |
| Dust Container Capacity | 0.25 L |
| Mopping Technology | OZMO ROLLER 3.0 |
| Mop Type | Microfibre Roller Mop |
| Mop Roller Length | 27 cm |
| Mop Rotation Speed | 200 RPM |
| Maximum Mop Washing Temperature | 75°C |
| Edge Cleaning Technology | TruEdge 3.0 |
| Mop Lifting Height | 15 mm |
| Anti-Tangle Technology | ZeroTangle 4.0 |
| Carpet Detection | Ultrasonic |
| Navigation Technology | Mini-ToF |
| Obstacle Avoidance | AIVI 3D 4.0 |
| Voice Assistant | YIKO |
| Smartphone App Control | Yes |
| Room Mapping | Yes |
| Scheduled Cleaning | Yes |
| Maximum Climbing Height | 24 mm |
| Continuous Climbing Ability | Up to 40 mm |
| Robot Water Tank Capacity | 110 ml |
| OMNI Station | OMNI Cyclone Station |
| Automatic Dust Emptying | Yes |
| Dust Bag Capacity | 2.5 L |
| Clean Water Tank Capacity | 4 L |
| Dirty Water Tank Capacity | 2.2 L |
| Automatic Mop Washing | Yes |
| Hot Water Mop Washing | Yes |
| Hot Air Mop Drying | Yes |
| Automatic Cleaning Solution Dispensing | Yes |
| Automatic Water Refill | Yes |
| Maximum Mopping Area per Water Tank | 400 m² |
| Robot Rated Power | 65 W |
| Maximum Station Power | 2250 W |
| Charging Time | 2.5 hours |
| Robot Dimensions (H × W × D) | 9.5 × 35.3 × 35.1 cm |
| Station Dimensions (H × W × D) | 50 × 33.8 × 46 cm |
| Robot Weight | 5.3 kg |
| Station Weight | 7.9 kg |
| Total Net Weight | 13.2 kg |
| In the Box | Robot Vacuum Cleaner, OMNI Station, Power Cord, User Manual, Quick Guide, Roller Mop, Side Brush, Main Brush and Cover, Dust Bag, Filter and Cleaning Solution |
| Packaging Weight | 17.73 kg |
| Packaging Dimensions | 40.8 × 56 × 38 cm |
| MPN | T90 PRO OMNI BLACK |
|---|---|
| GTIN / EAN / UPC | 6970135039418 |
