Esperanza EGH470 Headset Head-band Black
| Wearing Style | Dual Ear with Headband |
|---|---|
| Earpiece Design | Over-Ear (Circumaural) |
| Sound Field | Stereo |
| Built-In Mic | Yes |
| Wireless | No |
| Audio Connector | 3.5 mm + USB |
| Platform Support | PC, Audio Devices |
| Earpiece Design | Over-Ear (Circumaural) |
|---|---|
| Open/Closed-Back | Closed-Back |
| Driver Type | Dynamic |
| Driver Diameter | 30 mm |
| Sound Field | Stereo |
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 Ω |
| Sensitivity | 105 dB |
| Maximum Input Power | 150 mW |
| Built-In Mic | Yes |
|---|---|
| Microphone Type | Boom |
| Microphone Frequency Response | 30 Hz - 16 kHz |
| Microphone Sensitivity | -58 dB |
| Wireless | No |
|---|---|
| Connectivity Technology | Wired |
| Wired Audio Connector | 3.5 mm |
| USB Connectivity | No |
| Cable Length | 2 m |
| Cable Design | Non-Detachable |
| Bluetooth | No |
| RF Connectivity | No |
| Backlight | Yes |
|---|---|
| Volume Control | Yes |
| Color | Black |
|---|---|
| Weight | 360 g |
| Packaging Weight | 425 g |
|---|---|
| Packaging Dimensions (H × W × L) | 11.20 × 23.20 × 20.20 cm |
| MPN | EGH470 |
|---|---|
| GTIN / EAN / UPC | 5901299944677 |
