Honor 600 Pro 5G 12GB RAM 512GB Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
|---|---|
| Weight | 195 g or 200 g (6.88 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
|---|---|
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Mohs level 4 |
| OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM |
| Triple | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
|---|---|
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
|---|
| Type | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
|---|---|
| Charging | 80W wired 50W wireless 27W reverse wired |
| Performance | AnTuTu: 2221352 (v10), 2726043 (v11) GeekBench: 7970 (v6) 3DMark: 5309 (Wild Life Extreme) |
|---|---|
| Display | 1766 nits max brightness (measured) |
| Loudspeaker | -24.8 LUFS (Very good) |
| Battery | Active use score 17:55h |
| Energy | Class A |
|---|---|
| Battery | 65:54h endurance, 1600 cycles |
| Free Fall | Class A (270 falls) |
| Repairability | Class C |
| MPN | 5109CHFF |
|---|---|
| GTIN / EAN / UPC | 6936520895113 |
