Lenovo Legion 27Q-10 OLED Monitor
| Display Size | 26.5" |
|---|---|
| Panel Type | OLED |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 200 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% sRGB 99% DCI-P3 |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | DisplayPort 1.4 / HDMI 2.1 |
| A/V Outputs | 3.5 mm |
| USB I/O | No |
| Built-In Speakers | No |
| Size | 26.5" |
|---|---|
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 200 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| Response Time | 0.3 ms (MPRT) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 99% sRGB 99% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | No |
| Finish | Anti-Glare |
| Touchscreen | No |
|---|
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.1 |
|---|---|
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | No |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | No |
|---|
| Power Consumption | Maximum: 67.0 W Typical: 41.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) Tilt: 27° (-5 to 22°) Height |
|---|---|
| VESA Mounting-Hole Pattern | Unspecified VESA Pattern |
| Lock Slot | Yes: Kensington |
| Dimensions | 24 x 20.6 x 8.4" / 609.6 x 523.2 x 213.4 mm (with Stand) 24 x 14 x 1.6" / 609.6 x 355.6 x 40.6 mm (without Stand) |
| Weight | 13.2 lb / 6 kg (with Stand) 8.4 lb / 3.8 kg (without Stand) |
| Package Weight | 17.575 lb |
|---|---|
| Box Dimensions (LxWxH) | 31.1 x 20.2 x 5" |
| MPN | 67E1GAC1EU |
|---|---|
| GTIN / EAN / UPC | 199272019732 |
