Lenovo Monitor Legion R27s 27" 1920 × 1080 Full HD Black
| Brand | Lenovo |
|---|---|
| Series | Legion |
| Model | R27s |
| Product Type | Computer Monitor |
| Screen Size | 27 inches |
| Panel Type | IPS |
| Backlight | WLED |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms MPRT |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.3114 × 0.3114 mm |
| Pixel Density | 81 PPI |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Color Gamut | 99% sRGB |
| HDR | HDR10 |
| Screen Surface | Anti-Glare |
| Screen Shape | Flat |
| Adaptive Sync | VESA MediaSync |
| Low Blue Light | Yes, Natural Low Blue Light |
| Flicker-Free | Yes |
| HDMI | 1 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.2 |
| VESA Mount | 100 × 100 mm |
| Tilt Adjustment | -5° to +22° |
| Power Consumption | <22 W maximum / <12.5 W typical |
| Standby Power | <0.5 W |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Operating Temperature | 0°C to 40°C |
| Colour | Black |
| Product Dimensions | 50.50 × 61.32 × 25.88 cm (H × W × L) |
| Dimensions Without Stand | 36.63 × 61.32 × 4.23 cm (H × W × L) |
| Product Weight | 3.20 kg (monitor head only) |
| Included Accessories | Power cable, DisplayPort 1.2 cable, quick setup guide |
| Packaging Weight | 6.00 kg |
| Packaging Dimensions | 50.00 × 12.40 × 69.00 cm (H × W × L) |
| MPN | 68CCGAC1EU |
|---|---|
| GTIN / EAN / UPC | 198157195912, 0198157195912 |
