Lenovo ThinkPad P14s Gen 7 AMD 14-inch Ryzen AI 7 PRO 450 32GB RAM 1TB
| Brand | Lenovo |
|---|---|
| Product Family | ThinkPad |
| Series | P14s |
| Generation | Gen 7 |
| Model | ThinkPad P14s Gen 7 AMD |
| Machine Type | 21X0 |
| Product Type | Mobile Workstation Laptop |
| Operating System | Windows 11 Pro 64-bit |
| Processor Manufacturer | AMD |
| Processor | AMD Ryzen AI 7 PRO 450 |
| Processor Family | AMD Ryzen AI PRO 400 Series |
| Processor Architecture | 64-bit |
| Processor Cores | 8 |
| Processor Threads | 16 |
| Base Frequency | 2.0GHz |
| Maximum Boost Frequency | 5.1GHz |
| L2 Cache | 8MB |
| L3 Cache | 16MB |
| Neural Processing Unit | Integrated AMD Ryzen AI |
| NPU Performance | Up to 50 TOPS |
| Total Platform AI Performance | Up to 66 TOPS |
| Graphics Processor | AMD Radeon 860M Graphics |
| Graphics Type | Integrated Graphics |
| Installed RAM | 32GB |
| Memory Type | DDR5 |
| Memory Speed | 5600MHz |
| Memory Slots | 2 × DDR5 SO-DIMM |
| Maximum Supported Memory | 96GB |
| Internal Storage | 1TB SSD |
| SSD Form Factor | M.2 2280 |
| SSD Interface | PCIe 4.0 x4 NVMe |
| Maximum Storage Support | Up to 2TB M.2 2280 PCIe Gen 5 SSD |
| Display Size | 14 inches (35.56cm) |
| Display Technology | IPS LCD |
| Display Resolution | 1920 × 1200 pixels |
| HD Type | WUXGA |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Display Surface | Anti-glare |
| Touchscreen | Not reliably specified for this configuration |
| Display Brightness | Configuration-dependent; WUXGA options include 400-nit and 500-nit panels |
| Colour Gamut | Configuration-dependent; 45% NTSC or 100% sRGB options |
| Webcam | 5MP RGB Camera with optional IR |
| Privacy Shutter | Yes |
| Fingerprint Reader | Yes |
| Keyboard | 6-row ThinkPad Keyboard |
| Keyboard Backlight | LED Backlit |
| Keyboard Language | English |
| Keyboard Features | Spill-resistant, multimedia function keys and Copilot key |
| Pointing Device | TrackPoint and Multi-touch Touchpad |
| Audio | High Definition Audio |
| Audio Codec | Realtek ALC3287 |
| Speakers | 2 × 2W Stereo Speakers with Dolby Atmos |
| Microphones | Dual Microphone Array |
| Wireless LAN | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Ethernet | Gigabit Ethernet (RJ-45) |
| USB-A Ports | 2 × USB 5Gbps |
| USB-C Ports | 2 × USB-C Thunderbolt 4 |
| HDMI | 1 × HDMI 2.1 |
| Audio Port | 1 × 3.5mm Headphone/Microphone Combo Jack |
| Card Reader | SD Express 8.0 |
| Security Slot | Kensington Nano Security Slot |
| Battery Capacity | Configuration-dependent 60Wh or 75Wh |
| Battery Technology | Lithium-Ion |
| Rapid Charge | Supported |
| Power Adapter | USB-C 65W or 100W, depending on configuration |
| Chassis Colour | Black |
| Chassis Material | PC and reinforced composite materials |
| Product Dimensions | 2.195 × 31.36 × 22.17cm (H × W × L) |
| Product Weight | Starting at 1.29kg |
| Warranty | 3 Years |
| Packaging Weight | 2.63 kg |
| Packaging Dimensions | 8 × 30 × 46 cm (H × W × L) |
| MPN | 21X0000UMH |
|---|---|
| GTIN / EAN / UPC | 199275298622 |
