LG UltraFine 27UQ850V-W 27" 4K HDR Monitor
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 98% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Built-In Speakers | Yes: 2x 5 W |
| Size | 27" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes: HDR10 |
| Contrast Ratio | :1 |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | FreeSync |
| Color Gamut | 98% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
|---|
| HDCP Support | Yes |
|---|---|
| USB Power Delivery | , 90 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes: 2x 5 W |
|---|
| Power Consumption | Standby: 0.5 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Adjustments | Rotation to Tilt to |
|---|---|
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 24.2 x 22.4 x 9.4" / 614.7 x 569 x 238.8 mm (with Stand) 24.2 x 14.3 x 1.7" / 614.7 x 363.2 x 43.2 mm (without Stand) |
| Weight | 12.5 lb / 5.7 kg (with Stand) 8.5 lb / 3.9 kg (with Stand) |
| Package Weight | 20.42 lb |
|---|---|
| Box Dimensions (LxWxH) | 26.5 x 19.25 x 8.25" |
| MPN | 27UQ850V-W |
|---|---|
| GTIN / EAN / UPC | 8806084248466 |
