Samsung Galaxy Tab S12+ 12.6 12GB RAM 256GB Grey
| Technology | No cellular connectivity |
|---|---|
| 2G Bands | - |
| 3G Bands | - |
| 4G Bands | - |
| 5G Bands | - |
| Speed | HSPA, LTE, 5G / 5G / LTE / HSPA |
| SIM | - |
| Dimensions | 187.8 x 289.5 x 5.3 mm (7.39 x 11.40 x 0.21 in) / 289 x 187 x 5.3 mm / 187.80 x 289.50 x 5.30 mm / 289.5 x 187.8 x 5.3 mm / 289 x 187 x 5.3mm / Product Dimensions H/W/D 289 x 187 x 5.3mm |
|---|---|
| Weight | 553 g (1.22 lb) WiFi, 555 g (1.22 lb) 5G / 550g / 553g Wi-Fi model 555g 5G model / 553g Wi-Fi / 555g 5G / Weight 550g / Weight 553g WiFi 555g 5G / 553g |
| Build | Glass front, aluminum frame, aluminum back / Enhanced Armor Aluminum / IP68 dust tight and water resistant immersible up to 1.5m for 30 min / Stylus support / IP68 / IP68 dust tight and water resistant / Aluminum frame aluminum back / IP68 |
| SIM | - |
| Color | Grey - Gray / Gray, Silver / Colour Grey / Color Grey / Gray Silver / Grey Silver / Grey Color |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits HBM, 1600 nits peak / Dynamic AMOLED 2x display / Vision Booster / WQXGA+ Dynamic AMOLED 2x / 12.6-inch Dynamic AMOLED 2X / 120Hz / HDR10+ / 1600 nits peak / HBM 1000 nits / 120Hz refresh |
|---|---|
| Size | 12.6 inches, 332.6 cm2 (~84.7% screen-to-body ratio) / 12.6 inch / 32.04 cm full rectangle 31.78 cm rounded corners / 12.6-inch / 12.6 inch full rectangle / 12.6-inch 28? / 12.6-inch |
| Resolution | 2800 x 1752 pixels, 16:10 ratio (~262 ppi density) / WQXGA+ 2800 x 1752 / Resolution 2800 x 1752 / 1752x2800 pixels / 2800 x 1752 WQXGA+ / 2800x1752 / WQXGA+ |
| Protection | Anti-reflecting screen protector optional / Corning Gorilla Glass? / Enhanced Armor Aluminum |
| OS | Android 17, One UI 9 / Android 17 with One UI 9 / Android 17.0 / Android 17 / Tablet Operating System Android / OS Android 17 / One UI 9 / Up to 7 major Android upgrades / One UI 9 |
|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) / Dimensity 9500 MT6993 / MediaTek Dimensity 9500 (MT6993) Octa Core / AP MediaTek Dimensity 9500 / MTK Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) / Octa-core 1x4.21 GHz C1-Ultra + 3x3.5 GHz C1-Premium + 4x2.7 GHz C1-Pro / Octa-core 4.21 GHz 3.5 GHz 2.7 GHz / Processor Cores Octa Core / Processor Clock Speed 2.7GHz Max 4.21GHz / 1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz |
| GPU | Mali-G1 Ultra MC12 / ARM Mali G1-Ultra MC12 / Mali-G1 Ultra MC12 / Graphics ARM Mali G1-Ultra MC12 / ARM Mali G1-Ultra MC12 graphics |
| Card Slot | microSDXC (dedicated slot) / microSD / microSDXC dedicated slot / Expandable memory up to 2TB / Micro SD Card / Card Slot microSD / Expandable memory up to 2TB via Micro SD / Expandable storage type microSD / Expandable storage up to 2048GB / MicroSD up to 2TB |
|---|---|
| Internal | 256GB 12GB RAM / 12GB RAM + 256GB storage / 256GB storage with 12GB RAM / 12GB + 256GB, microSD up to 2TB / 12GB RAM 256GB / Total Storage 256GB / RAM 12GB / Internal storage 256GB / Storage 256GB / UFS / 226.2GB available to user / Internal 12GB + 256GB |
| Single | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF / 13.0MP camera / Rear Camera 13 MP / Single-Camera 13 MP f/2.0 26mm wide 1/3.4" 1.0µm AF / Rear 13 MP |
|---|---|
| Features | LED flash, HDR, panorama / Rear flash Yes / HDR |
| Video | 4K@30fps, 1080p@30fps / Video 4K@30fps 1080p@30fps / 4K@30fps |
| Single | 12 MP, f/2.4, 120° (ultrawide) / 12.0MP camera / Front camera 12MP ultra-wide / Single-Camera 12 MP f/2.4 120° ultrawide / Front 12 MP ultra-wide / Front camera MP 12 |
|---|---|
| Video | 4K@30fps, 1080p@30fps / 4K@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) / Quad Speaker 4-channel Spatial Audio / Quad speakers / Speakers Quad speakers / Loudspeaker Yes with stereo speakers 4 speakers / 4 speakers |
|---|---|
| 3.5mm Jack | No - USB Type-C audio / No headphone jack / USB Type-C / Headphone port 3.5mm False / Audio port USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct / Wi-Fi 6E connectivity / Wi-Fi 6E 802.11 ax / Wi-Fi Yes / Wi-Fi 6E tri-band / Wi-Fi 6E |
|---|---|
| Bluetooth | 6.0, A2DP, LE / Bluetooth v6.0 / Bluetooth version 6.0 / Bluetooth 6.0 / Bluetooth Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO / GPS Yes / GPS, Glonass, BDS, Galileo |
| NFC | No - NFC False |
| Infrared Port | No |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector, DisplayPort / USB Type-C 3.2 / 1 x USB Type-C 3.2 port / USB Type-C / USB-C Ports 1 / USB Type-C Port Yes / USB Type-C Yes / Magnetic connector |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass / Ambient light sensor, fingerprint sensor, gyroscope, accelerometer / Fingerprint on Display / Fingerprint sensor under display / Sensors Ambient light, Fingerprint, Gyroscope, Accelerometer |
|---|---|
| S Pen | S Pen included - Hexagonal S Pen BLE not supported In-box / S Pen BLE not supported In-box / S Pen support / Enhanced Armor Aluminum / Stylus support / S Pen included / S Pen hexagonal / Low-latency editing / S Pen included in box |
| AI Features | Galaxy AI, Note Assist in Samsung Notes, Gemini Notebook, Gemini, Bixby, Perplexity, Gemini Intelligence / Note Assist summarises long notes / Gemini Notebook accepts PDFs, websites, images and voice recordings / Adobe Photoshop support with S Pen |
| Type | Li-Po 10600 mAh, non-removable / Battery capacity 10600 mAh / 10600mAh battery / Battery Type Li-Po / 10600mAh / 10600 mAh |
|---|---|
| Charging | 45W wired, 100% in 95 min / 45W wired fast charging / 45W wired / Battery Charge 45W / 45W / Fast Charging 45W / 10,600mAh battery with 45W charging / Up to 21 hours of video playback |
| Performance | AnTuTu: ~2,500,000+ Dimensity 9500 / Octa-core 4.21GHz / 12GB RAM / UFS storage |
|---|---|
| Display | 1600 nits peak brightness / 1000 nits HBM / 262 ppi / 2800x1752 / Vision Booster |
| Loudspeaker | -22.5 LUFS Very good / Quad speakers 4-channel Spatial Audio |
| Battery | Active use score 21 hours video playback / 10600 mAh / 100% in 95 min 45W |
| Launch | Announced September 30, 2026 / Available October 2026 / Release date 30th September 2026 / SM-X840NZAAINU WiFi Gray India / SM-X846BZAAINU WiFi + 5G Gray India / Dimensions 187.8 x 289.5 x 5.3 mm |
| Price | Rs 1,29,999 WiFi 12+256 India / Rs 1,44,999 5G 12+256 India / €1,319 starting EU / Grey Silver colors |
| Energy | Class D? Not specified / Energy efficiency |
|---|---|
| Battery | 10600 mAh / Battery life Up to 21 hours video playback / 10,600 mAh / 45W |
| Free Fall | Class B - IP68 / Enhanced Armor Aluminum |
| Repairability | Class C |
| Box Contents | S Pen included / Tablet, S Pen, USB Type-C Cable, Quick Start Guide |
| Warranty | 2 Years / Manufacturer's warranty 2 Years |
| MPN | SM-X840NZAREUE |
|---|---|
| GTIN / EAN / UPC | 8806099394493 |
